Gmail and Yahoo bulk sender requirements: the checklist
Since February 2024 Gmail and Yahoo reject or spam-folder mail from senders that skip these basics. Here is the checklist, and how NovaMail covers each item.
| Requirement | Who | How NovaMail handles it |
|---|---|---|
| SPF and DKIM authentication | All senders | Records generated per domain, DKIM 2048-bit, live verification |
| DMARC record (at least p=none) | Bulk senders (5,000+/day to Gmail) | DMARC record suggested for every domain |
| From domain aligned with SPF or DKIM | Bulk senders | Messages are DKIM-signed with your own domain |
| One-click unsubscribe (RFC 8058) in marketing mail | Bulk senders | Added automatically to every campaign |
| Process unsubscribes within 2 days | Bulk senders | Instant suppression |
| Spam complaint rate below 0.3% (aim for under 0.1%) | All senders | Complaints suppressed; accounts above 0.3% paused automatically |
| Valid forward and reverse DNS (PTR) on sending IPs | All senders | Configured on NovaMail's servers |
| TLS for transmission | All senders | STARTTLS with TLS 1.3 |
Watch your numbers
Register your sending domain in Google Postmaster Tools to see Gmail's view of your spam rate and reputation. NovaMail adds a Feedback-ID header to every message so Postmaster can break the data down by category.
Frequently asked questions
Does this apply to small senders?
Authentication, low spam rates and TLS apply to everyone. DMARC, alignment and one-click unsubscribe are mandatory above 5,000 messages a day, but best practice for all.
What spam rate is too high?
Gmail asks senders to stay below 0.3% and recommends under 0.1%.